| Condition | New |
| Stock Status | Currently Stocked Item |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree |
| Expected Release Date | No |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900 (Optus YesG/Vodafone 900), 3G 2100 |
| Recommended Networks | Optus 2G, Optus 3G 900, Telstra 2G, Vodafone 3G 2100, Optus 3G 2100, Three, Vodafone 2G, Vodafone 3G 900 |
| Sim Size | Standard SIM |
| Handset branding | No |
| 3G | Yes |
| Next G Compatible | No |
| Telstra 4G Compatible | No |
| Form Factor | Touchscreen |
| Height | 110 mm |
| Width | 56.5 mm |
| Thickness | 11.2 mm |
| Weight | 104 g |
| Volume | No |
| Screen Size (Diagonal) | 3.2 inches |
| Screen Resolution | 320 x 480 pixels (HVGA) |
| Screen Technology | TFT |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type | MP3 |
| CPU | 600 MHz processor Qualcomm MSM7227 |
| Internal Memory | 512 MB ROM, 256 MB RAM |
| Expandable Memory | Up to 32GB |
| Included Memory Card | No |
| Camera | 3MP |
| Camera Flash | No |
| Secondary Camera | Yes |
| Operating System | Android 2.3 or above |
| Messaging | SMS, MMS, Instant Messaging, Email |
| Bluetooth | Yes |
| NFC | No |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Games | Yes |
| Standby Time | Up to 250 h (2G) / Up to 300 h (3G) |
| Battery Capacity (mAh) | No |
| Talk Time | Up to 4 h (2G) / Up to 4 h 10 min (3G) |
| SAR Rating US | No |
| SAR Rating EU | No |
| Generic Charger Type | microUSB |
Click Here to Compare price.
0 comments:
Post a Comment