Model: PTH-650/K0-C
Click Here to Compare price.
| Product Line | Intuos5 | ||
| Product Type | Pen Tablet | ||
| Product Model | PTH-650 | ||
| Form Factor | Medium | ||
| DISPLAY FEATURES | |||
| Display Area | 223.5 x 139.7mm | ||
| PEN FEATURES | |||
| Type | Pressure-Sensitive | ||
| Pressure Levels | 2048 | ||
| Tilt Range | 60degree | ||
| DEVICE FEATURES | |||
| Technology | * Advanced Pen Technology : Intuos5 gives you the creative power to dynamically adjust exposure, brush size, line weight, opacity, and more | ||
| Control | Touch Ring Controls | ||
| ExpressKeys | 8 | ||
| Interface | USB | ||
| DIMENSION | |||
| Depth (mm) | 11.5 | ||
| Height (mm) | 251.4 | ||
| Width (mm) | 379.9 | ||
| Weight (Kg) | 1.0 | ||
| OTHER FEATURES | |||
| Platform Supported | PC or MAC | ||
| OS Supported | Mac OS X | ||
| OS Supported | Windows 7 | ||
| OS Supported | Windows Vista | ||
| OS Supported | Windows XP | ||
| Color | Black | ||
| System Requirements | * Windows XP SP3, Vista SP2, Windows 7 SP1, or higher * Mac OS X 10.5.8 or later, Intel processor | ||
| Package Includes | * Intuos5 touch medium pen tablet * Intuos5 Grip Pen * Pen stand * Ten replacement nibs * Pen nib removal tool * 2.0m USB cable * Quick Start Guide * Installation CD * Bundled software DVD | ||
| Software Provided | * Adobe Photoshop Element 10.0 * Corel Sketch Pad * Autodesk SketchBook Express 2011 * Nik Color Efex Pro 3.0 WE6 * Wacom Brushes 3 | ||
| Other Features | * Resolution : 5080 lpi (lines per inch) * Accuracy, pen : +/- 0.25 mm (0.010 in.) * Max data rate : 197 pps * Express View Display (HUD), Display Toggle, Multi-Finger Touch, Advanced Pen Tip Sensor, Application-Specific settings * Ambidextrous Design | ||
| WARRANTY | |||
| Warranty Information | 1 year warranty | ||
Click Here to Compare price.
0 comments:
Post a Comment