Specifications
| Battery Information | |
|---|---|
| Battery Capacity: | 7000 mAh |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Maximum Audio Battery Time: | 3 Day |
| Maximum Video Battery Time: | 9 Hour |
| Built-in Devices | |
|---|---|
| Focus Modes: | Auto-focus |
| Front Camera Resolution/Webcam Resolution: | 2 Megapixel |
| Front Camera/Webcam: | Yes |
| Rear Camera Resolution: | 3 Megapixel |
| Rear Camera Video Resolution: | 1280 x 720 |
| Rear Camera: | Yes |
| Sensor Type: | Accelerometer |
| Sensor Type: | Ambient Light Sensor |
| Sensor Type: | Digital Compass |
| Sensor Type: | Gyro Sensor |
| Speakers: | Yes |
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 16:10 |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | ULP GeForce |
| Graphics Memory Accessibility: | Shared |
| Pixel Density: | 149 ppi |
| Screen Mode: | WXGA |
| Screen Resolution: | 1280 x 800 |
| Screen Size: | 25.7 cm (10.1") |
| Touchscreen: | Yes |
Click Here to Compare price.
0 comments:
Post a Comment