| Model | Lumia 610 |
|---|---|
| Condition | New |
| Stock Status | Currently Stocked Item |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree |
| Expected Release Date | 15/06/2012 |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 850 (NextG/Vodafone 850/US3G), 3G 900 (Optus YesG/Vodafone 900), 3G 1900, 3G 2100 |
| Recommended Networks | Optus 2G, Optus 3G 900, Telstra 2G, Vodafone 3G 2100, Optus 3G 2100, Telstra NextG, Vodafone 3G 850, Three, Vodafone 2G, Vodafone 3G 900 |
| Sim Size | Standard SIM |
| 3G | Yes |
| Next G Compatible | Yes |
| Telstra 4G Compatible | No |
| Form Factor | Touchscreen |
| Height | 119 mm |
| Width | 62 mm |
| Thickness | 12 mm |
| Weight | 131.5 g |
| Screen Size (Diagonal) | 3.7 inches |
| Screen Resolution | 480 x 800 pixels (WVGA) |
| Screen Technology | TFT |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type | MP3 |
| CPU | 800 MHz |
| Internal Memory | 8 GB storage, 256 MB RAM |
| Expandable Memory | No |
| Camera | 5MP |
| Camera Flash | Yes |
| Secondary Camera | No |
| Operating System | Windows Phone 7.5 |
| Messaging | SMS, MMS, Instant Messaging, Email |
| Bluetooth | Yes |
| NFC | No |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 580 h (2G) / Up to 530 h (3G) |
| Battery Capacity (mAh) | Li-Ion 1300 mAh (BP-3L) |
| Talk Time | Up to 6 h 30 min (2G) / Up to 7 h 30 min (3G) |
| Generic Charger Type | microUSB |
Click Here to Compare price.
0 comments:
Post a Comment