| Model | P725 |
|---|---|
| Condition | New |
| Stock Status | Currently Stocked Item |
| What's in the box? | Unlocked phone, Battery, Original charger, Adaptor plug, Australian wall charger, Wired handsfree |
| Network Band | GSM 850, GSM 900, GSM 1800, GSM 1900, 3G 900 (Optus YesG/Vodafone), 3G 1900, 3G 2100 |
| Recommended Networks | Optus 2G, Vodafone 2G, Telstra 2G, Optus 3G 900, Optus 3G 2100, Vodafone 3G 900, Vodafone/Three 3G 2100 |
| Sim Size | Standard SIM |
| Handset branding | No Branding |
| 3G | Yes |
| Next G Compatible | No |
| Telstra 4G Compatible | No |
| Form Factor | Bar, Touchscreen |
| Height | 126.8 mm |
| Width | 67.4 mm |
| Thickness | 9.9 mm |
| Weight | 139 g |
| Screen Size (Diagonal) | 4.3 inches |
| Screen Resolution | 480 x 800 pixels (WVGA) |
| Screen Technology | TFT |
| Touchscreen Type | Capacitive |
| Input Type | Touchscreen QWERTY Portrait, Touchscreen QWERTY Landscape |
| Ringtone Type | Polyphonic, MP3 |
| CPU | Dual-core 1.2 GHz, OMAP 4430 |
| Internal Memory | 8 GB storage, 1 GB RAM |
| Expandable Memory | Up to 32GB |
| Camera | 5MP |
| Camera Flash | Yes |
| Secondary Camera | Yes |
| Operating System | Android 2.3 or above |
| Messaging | SMS, MMS, Email |
| Bluetooth | Yes |
| NFC | No |
| Radio | Yes |
| Speakerphone | Yes |
| WiFi | Yes |
| GPS Hardware | Yes |
| Standby Time | Up to 450 h |
| Battery Capacity (mAh) | Li-Ion 1520 mAh |
| Generic Charger Type | microUSB |
Click Here to Compare price.
0 comments:
Post a Comment