Model: MC560X/A
Click Here to Compare price.
| RODUCT | |||
| Brand Name | Apple | ||
| Product Line | Mac Pro | ||
| PROCESSOR | |||
| Cache | 8MB | ||
| Cache Type | L3 | ||
| Manufacturer | Intel | ||
| Model | W3530 | ||
| Number of Processors | 1 | ||
| Speed | 2.8GHz | ||
| Type | XEON | ||
| MEMORY | |||
| Installed Memory | 3GB | ||
| Memory Type | DDR3 | ||
| Memory Upgradable up to | 32GB | ||
| RAM Speed | 1066MHz | ||
| STORAGE | |||
| Hard Drive RPM | 7200RPM | ||
| Hard Drive Size | 1TB | ||
| Hard Drive Type | SATA | ||
| Solid State Disk | Yes | ||
| COMMUNICATION | |||
| Networking Standards/Protocols | 802.11 a/b/g | ||
| Others | 1 x 10/100/1000 BASE-T Ethernet | ||
| Others | 802.11n Wi-Fi | ||
| Others | Bluetooth 2.1 + EDR | ||
| SLOTS | |||
| Slot Type | 1 x PCI Express 2.0 x16 | ||
| Slot Type | 2 x PCI Express 2.0 x4 | ||
| PORTS | |||
| Type of Port | 1 x Audio in | ||
| Type of Port | 1 x Audio out | ||
| Type of Port | 1 x Headphone | ||
| Type of Port | 1 x Mini Display Port | ||
| Type of Port | 1 x Stereo Input Minijack | ||
| Type of Port | 1 x Stereo Output Minijack | ||
| Type of Port | 4 x Firewire | ||
| Type of Port | 4 x Firewire 800 | ||
| Type of Port | 7 x USB2.0 | ||
| AUDIO | |||
| Audio Features | Optical digital audio input and output TOSLINK ports Multichannel audio through Mini DisplayPort | ||
| INPUT DEVICES | |||
| Input Device Type | Keyboard | ||
| Input Device Type | Mouse | ||
| SOFTWARES | |||
| Softwares Provided | * OS X Lion * iLife | ||
| DIMENSIONS | |||
| Depth (mm) | 475.0 | ||
| Height (mm) | 511.0 | ||
| Width (mm) | 206.0 | ||
| Weight (Kg) | 18.1 | ||
| OTHER FEATURES | |||
| Input Voltage | 100 - 240Volt | ||
| Compliance Standards | Energy Star | ||
| Other Features | Graphics: ATI Radeon HD 5770 with 1GB of GDDR5 memory, PCI Express 2.0, two Mini DisplayPort outputs, and one dual-link DVI port * ATI Radeon HD 5870 with 1GB of GDDR5 memory, PCI Express 2.0, two Mini DisplayPort outputs, and one dual-link DVI port | ||
Click Here to Compare price.
0 comments:
Post a Comment