Model: VA2703-LED
Specifications:
Click Here to Compare price.
Specifications:
| LCD Panel | Type | 27" Wide | ||
| Display Area | 27 inch | |||
| True Resolution | 1920x1080 | |||
| Contrast Ratio | 1,200 : 1 (typ), 10,000,000 : 1 (max) | |||
| Brightness | 300 cd/m2 (typ) | |||
| Viewing Angle | 170° (H), 160° (V) | |||
| Response Time | 3ms | |||
| Panel Surface | Anti-Glare type, Hardness 3H | |||
| Input Signal | Analog | RGB Analog (75 ohms, 0.7 / 1.0 Vp-p) | ||
| Frequency | Fh: 24~82KHz; Fv: 50~75Hz | |||
| Sync | Separate Sync | |||
| Compatibility | PC | VSG up to 1920 x 1080 (Non Interlaced) | ||
| Mac | Power MAC (Support up to 1920 x 1080 ) | |||
| Connector | Analog | 15-pin mini D-sub x1 | ||
| Digital | DVI- D x1 | |||
| Power | Internal Power Board, 3-pin plug (CEE22) *1 | |||
| Power | Voltage | AC 100-240V (Universal); 50 / 60Hz | ||
| Consumption | 30W (Max);17.8W(Eco Mode) | |||
| Operating Conditions | Temperature Humidity | 0°C - 40°C (32°F - 104°F) 20 - 90% (Non condensed) | ||
| Dimensions | Physical | 644mm(W) x 438mm(H) x 173.7mm(D) | ||
| Weight | Net | 5.3 Kgs | ||
Click Here to Compare price.
0 comments:
Post a Comment