Specifications:
| Display | Screen Size | 27" |
| Brightness (Typical) | 300 | |
| Contrast Ratio (Typical) | DCR Mega 8 (Static 1000:1) | |
| Resolution | 1920x1080 | |
| Response Time (Typical) | 2ms (GTG) | |
| Viewing Angle (Horizontal/Vertical) | 170°/160° | |
| Color Support | 16.7M | |
| Signal Input | Video Signal | DisplayPort, HDMI, DVI-D(Dual Link) |
| Sync. Signal | Separate | |
| Connector | DisplayPort, HDMI, DVI-D(Dual Link) | |
| Power | Power Consumption | 56W |
| Stand By Power (DPMS) | 1W | |
| Type | External Adaptor | |
| Feature | Plug & Play | DDC 2B |
| USB Powered Hub Option | - | |
| Mac compatibility | 2D Yes, 3D No | |
| Multi Speaker | - | |
| Wall-Mount (mm) | - | |
| Energy/Environment Mark | - | |
| Cabinet Color | Real Material (Silver) | |
| Accessories | DVI-D(Dual Link) cable | |
| Special Feature |
Real 120Hz Input, 2D -> 3D Converting, Stereo Audio Out, Eco Motion Sensor,
Eco Light Sensor, Eco Saving, Multi Screen S/W, Samsung Magic Angle, Samsung Magic Bright3, Samsung Magic Color, Off Timer, Customized Key, Image Size | |
| Dimension | Product Dimension (With Stand, WxHxD, mm) | 621.0x474.0x185.5 |
| Product Dimension (Without Stand, WxHxD, mm) | 621.0x380.0x11.4 | |
| Shipment Dimension (WxHxD, mm) | 691.0x543.0x216.0 | |
| Weight | Product Weight (kg) | 5.9kg |
| Shipment Weight (kg) | 9.1kg | |
| Stand | Type | Simple |
| Function | Tilt |
Click Here to Compare price.
0 comments:
Post a Comment