Model: 3291D8M
A new era of performance and manageabilityThinkCentre M Series continues to expand cost- and management-control capabilities, providing enterprise users and IT managers with smarter ways to be more productive. Our latest models offer improved overall system performance, optimized for the most demanding applications, from video editing to 2D/3D image design and more. Expanded power management compatibilities help you achieve new levels of energy efficiency, while Dual Independent Display (DID) support enables you to view up to four screens simultaneously. Lower costs while improving productivity across your enterprise.
| Built-in Devices | |
|---|---|
| Microphone: | Yes |
| Webcam: | Yes |
| Controllers | |
|---|---|
| Controller Type: | Serial ATA/600 |
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | HD 2500 |
| Graphics Memory Accessibility: | Shared |
| Graphics Memory Technology: | DDR3 SDRAM |
| Screen Mode: | HD+ |
| Screen Resolution: | 1600 x 900 |
| Screen Size: | 50.8 cm (20") |
| Touchscreen: | No |
| Memory | |
|---|---|
| Maximum Memory: | 16 GB |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Memory Technology: | DDR3 SDRAM |
| Number of Total Memory Slots: | 2 |
| Standard Memory: | 4 GB |
| Miscellaneous | |
|---|---|
| Certifications & Standards: |
TUV Green Mark
|
| Features: | Tool-less Back Cover |
| Green Compliance Certificate/Authority: | Energy Star 5.2 |
| Green Compliance Certificate/Authority: | EuP |
| Green Compliance Certificate/Authority: | GREENGUARD |
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliance Certificate/Authority: | TCO Certified Edge |
| Green Compliance Certificate/Authority: | ULE Gold |
| Green Compliant: | Yes |
| Package Contents: |
|
| Network & Communication | |
|---|---|
| Ethernet Technology: | Gigabit Ethernet |
| Physical Characteristics | |
|---|---|
| Colour: | Business Black |
| Form Factor: | Desktop |
| Width: | 502.9 mm |
| Power Description | |
|---|---|
| Maximum Power Supply Wattage: | 150 W |
| Processor & Chipset | |
|---|---|
| 64-bit Processing: | Yes |
| Cache: | 6 MB |
| Chipset Manufacturer: | Intel |
| Chipset Model: | Q77 Express |
| Direct Media Interface: | 5 GT/s |
| Hyper-Threading: | No |
| Number of Processors Installed: | 1 |
| Number of Processors Supported: | 1 |
| Processor Core: | Quad-core (4 Core) |
| Processor Manufacturer: | Intel |
| Processor Model: | i5-3470 |
| Processor Speed: | 3.20 GHz |
| Processor Type: | Core i5 |
| Software | |
|---|---|
| Operating System Architecture: | 64-bit |
| Operating System: | Genuine Windows 8 Pro |
| Storage | |
|---|---|
| Hard Drive Interface: | Serial ATA/600 |
| Hard Drive RPM: | 7200 |
| Optical Drive Type: | DVD-Writer |
| Optical Media Supported: | DVD%XB1R/%XB1RW |
| Total Hard Drive Capacity: | 500 GB |
Click Here to Compare price.
0 comments:
Post a Comment