Model: MC813X/A
Click Here to Compare price.
| PRODUCT | |||
| Brand Name | Apple | ||
| Manufacturer Web Site | http://www.apple.com | ||
| Product Line | iMac | ||
| Product Type | All-in-One PC | ||
| Form Factor | All-in-one | ||
| PROCESSOR FEATURES | |||
| Manufacturer | Intel | ||
| Processor Type | Core i5 | ||
| Speed | 2.7GHz | ||
| Cache | 6MB | ||
| Cache Type | L3 | ||
| MEMORY FEATURES | |||
| No. of Slots | 2 | ||
| RAM Size | 4GB | ||
| RAM Speed | 1333MHz | ||
| RAM Type | DDR3 | ||
| RAM Upgradable Upto | 8GB | ||
| STORAGE FEATURES | |||
| Storage Capacity | 1TB | ||
| RPM | 7200rpm | ||
| DISPLAY FEATURES | |||
| Display Size | 27inch | ||
| Display Type | LED | ||
| Resolution | 2560 x 1440 | ||
| Contrast Ratio | 1000:1 | ||
| GRAPHICS FEATURES | |||
| Manufacturer | AMD | ||
| Type/Model | Radeon HD 6770M | ||
| Memory Size | 512MB | ||
| COMMUNICATION FEATURES | |||
| Wireless Connectivity | 802.11 a/b/g | ||
| Wireless Connectivity | Bluetooth 2.1 + EDR | ||
| Wireless Connectivity | Wi-Fi | ||
| PORTS | |||
| Type of Port | 1 x Audio In/Out | ||
| Type of Port | 1 x FireWire 800 | ||
| Type of Port | 1 x Gigabit Ethernet | ||
| Type of Port | 1 x IR | ||
| Type of Port | 1 x Mini Display Port | ||
| Type of Port | 2 x Thunderbolt | ||
| Type of Port | 4 x USB 2.0 | ||
| DEVICE FEATURES | |||
| Webcam | Yes | ||
Click Here to Compare price.
0 comments:
Post a Comment