Specifications:
Display
| BLU | LED |
| Ultra Clear Panel | Yes | |
| Video | Screen Size | 27" |
| Resolution | 1,920 x 1,080 | |
| Picture Engine | DNIe + 3D HyperReal Engine | |
| Panel Frame Rate | 120Hz | |
| Dynamic Contrast Ratio | Mega DCR | |
| Auto Motion Plus 120Hz | Yes | |
| Brightness | 300cd/m2 | |
| Response time | 3ms | |
| Viewing Angle (H/V) | 170/160 | |
| Audio | Sound Solution | Dolby Digital plus pulse, dts2.0, SRS TheatreSound HD |
| Sound output (RMS) | 7 watts x 2 | |
| Woofer | No | |
| Feature | Samsung 3D | Yes |
| 3D Sound (TV) | Yes | |
| Wireless HeadSet | No | |
| Smart@TV | Yes | |
| Remote Control App Support | Yes | |
| Extended PVR | No | |
| Allshare (Powered by DLNA) | Yes | |
| ConnectShare™ (USB2.0) | Yes | |
| RUI | No | |
| WiFi Built-in | No | |
| EPG | No | |
| Teletext (TTXT) | No | |
| OSD Language | English | |
| Digital Noise Filter | Yes | |
| BD Wise | Yes | |
| InstaPort S | Yes | |
| Room EQ , Auto Sound Calibration (ASC) | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Auto Channel Search | Yes | |
| Auto Power Off | Yes | |
| Auto Volume Leveler | Yes | |
| Caption (Subtitle) | Yes | |
| Clock & On/Off Timer | Yes | |
| Game Mode | Yes | |
| Picture-In-Picture | 1 Tuner PIP | |
| Sleep Timer | Yes | |
| Still Picture | No | |
| Hotel TV Feature | Hotel Mode | Yes |
| System | DTV Reception | DVB-T |
| DTV Tuner Built-in | Yes | |
| MHP / MHEG (version) | MHEG (1.0.6) | |
| Input & Output | Audio Out (Mini Jack) | Yes |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 (Common use for Component Y) | |
| Digital Audio Out (Optical) | 1 | |
| DVI Audio In (Mini Jack) | 1 (Common use for PC Audio in) | |
| Ethernet (LAN) | Yes | |
| Headphone | 1 (Common use for Audio out) | |
| HDMI | 2 | |
| PC Audio In (Mini Jack) | Yes | |
| PC In (D-sub) | No | |
| RF In (Terrestrial/Cable input) | 1 | |
| RF In (Satellite input) | No | |
| RS232C (AV CONTROL) | No | |
| USB | 2 | |
| Design | Concept / Type (ToC or High Glossy) | Metalic Material |
| Front Color | Black | |
| Tilt | Yes | |
| Swivel (Left/Right) | No | |
| Mark | Energy/Environment Mark | - |
| Power | Power Supply | AC100 - 240V 50/60Hz |
| Power Consumption (Max.) | Typical 70 watts / Max 80 watts | |
| Power Consumption (Stand-by) | < 1.5W | |
| Dimension | Set Size without Stand (WxHxD, mm) | 621.0 x 380.0 x 11.4 |
| Set Size with Stand (WxHxD, mm) | 621.0 x 472.5 x 185.5 | |
| Package Size (WxHxD, mm) | 691.0 x 543.0 x 216.0 | |
| Weight | Set Weight with Stand (lb (kg)) | 5.9 |
| Package Weight (lb (kg)) | 9.8 | |
| Accessory | 3D Glasses (Bundle) | Yes |
| Remote Control Model | TM1060 | |
| Batteries (for Remote Control) | Yes | |
| Vesa Wall Mount Support | Not support any wall mount | |
| Slim Gender Cable | Yes | |
| ANT- Cable | No | |
| Power Cable | External Adapter | |
| Signal Cable(Default) | HDMI to HDMI Cable | |
| Quick Setup Guide | Yes | |
| E-manaul | Yes | |
| Install CD | Yes (for PC 3D Game S / W) |
Click Here to Compare price.
0 comments:
Post a Comment