Product Information
Click Here to Compare price.
| PRODUCT | |||
| Brand Name | LG | ||
| Product Model | E2241V-BN | ||
| Product Line | Consumer Monitors | ||
| ASPECT RATIO | |||
| Aspect Ratio | 16:9 | ||
| BRIGHTNESS | |||
| Brightness | 250NIT | ||
| CONTRAST | |||
| Contrast Ratio | 5,000,000:1 | ||
| HDCP SUPPORT | |||
| HDCP Support | Yes | ||
| PORTS | |||
| Type of Port #1 | DVI-D | ||
| Type of Port #2 | D-Sub | ||
| Type of Port #3 | HDMI | ||
| RESOLUTION | |||
| Resolution | 1920 x 1080 | ||
| RESPONSE TIME | |||
| Response Time | 5ms | ||
| SCREEN SIZE | |||
| Screen Size | 21.5inch | ||
| SCREEN TYPE | |||
| Screen Type | LED | ||
| TCO COMPLIANCE | |||
| TCO Compliance | TCO 5.0 | ||
| STAND FEATURES | |||
| Tilt | Yes | ||
| DIMENSIONS | |||
| Depth (mm) | 166.0 | ||
| Height (mm) | 388.0 | ||
| Width (mm) | 509.0 | ||
| Weight (Kg) | 2.9 | ||
| OTHER FEATURES | |||
| Power Wattage | 24Watt | ||
| Color Supported | 16.7million | ||
| Viewing Angle (Horizontal) | 170degree | ||
| Viewing Angle (Vertical) | 160degree | ||
| Other Features | * MultiMedia : PC, Video, DDC/CI, HDCP, Intelligent Auto, Plug & Play * Stand : Tilt (-5~15 degree). * Plug & Play DDC 2B. * OSD ControlEnglish, Germanic, French, Spanish, Italian, Swedish, Finnish, Portuguese, Polish, Russian, Greek, Chinese, Japanese, Korean, Ukrainian, Portuguese (Brazil), Hindi. | ||
Click Here to Compare price.
0 comments:
Post a Comment